Product Roadmap
Final clean feature list with phase-wise planning and current status.
Phase 1
| No. | Feature Name | Description | Phase | Status |
|---|---|---|---|---|
| 1 | Cost Catalog / Price Book | Materials & labor pricing database to create estimates | Phase 1 | Incomplete |
| 2 | Estimating & Quoting | Create estimates quickly (AI-assisted from images) | Phase 1 | Incomplete |
| 3 | Proposal Generation (PDF) | Auto-generate professional proposals for clients | Phase 1 | Incomplete |
| 4 | Invoicing System | Create and manage invoices (deposit, progress, final) | Phase 1 | Incomplete |
| 5 | Payment Integration (Stripe) | Accept online payments from clients | Phase 1 | Incomplete |
| 6 | CRM / Lead Pipeline | Manage leads using Kanban board (New -> Won) | Phase 1 | Incomplete |
| 7 | Customer Portal | Client login to view proposals, payments, progress | Phase 1 | Incomplete |
| 8 | Automated Notifications | Send SMS & Email alerts (via Twilio) | Phase 1 | Incomplete |
| 9 | Time Tracking | Track employee work hours with GPS | Phase 1 | Incomplete |
| 10 | Daily Logs (AI Voice) | Voice-to-text daily reports for field workers | Phase 1 | Incomplete |
| 11 | Document & Photo Management | Upload and manage job documents & images | Phase 1 | Incomplete |
| 12 | Role-Based Access (Basic) | Admin, Office, Field, Client roles | Phase 1 | Incomplete |
| 13 | Mobile Access (PWA) | Mobile-friendly app (no Play Store required) | Phase 1 | Incomplete |
| 14 | E-Signature (Basic) | Simple "Accept" button for approval | Phase 1 | Incomplete |
Phase 2 (Advanced / Future)
| No. | Feature Name | Description | Phase | Status |
|---|---|---|---|---|
| 15 | Budgeting & Job Costing | Track actual vs estimated cost & profit | Phase 2 | Incomplete |
| 16 | QuickBooks Integration | Sync invoices & accounting data | Phase 2 | Incomplete |
| 17 | Project Scheduling (Gantt) | Timeline-based project planning | Phase 2 | Incomplete |
| 18 | Change Order Management | Manage project changes with approval | Phase 2 | Incomplete |
| 19 | Vendor / Subcontractor Portal | Separate login for vendors/subs | Phase 2 | Incomplete |
| 20 | Task Management | Assign tasks & track progress | Phase 2 | Incomplete |
| 21 | Internal Messaging | Team communication inside app | Phase 2 | Incomplete |
| 22 | Advanced Reporting | Business insights & analytics dashboards | Phase 2 | Incomplete |
| 23 | Purchase Orders (PO) | Create and send orders to suppliers | Phase 2 | Incomplete |
| 24 | Vendor Bills (Accounts Payable) | Manage payments to vendors | Phase 2 | Incomplete |
| 25 | Zapier Integration | Connect with external apps | Phase 2 | Incomplete |
| 26 | Email Tracking | Track if client opened proposal email | Phase 2 | Incomplete |
| 27 | Custom Fields | Add custom data fields as needed | Phase 2 | Incomplete |